DLANGรQUIPES DE BASKETBALL
SรLECTIONNEZ UNE รQUIPE :
- U20 CSJC
- U18 national
- U18 CJSC
- U17/U18 EYBL
- U18 cheetah
- U16 national
- U16 / U15 EYBL
- U16 CSJC
- U15 / U14 EYBL
- U14 CSJC
- U14 AVB
- U12 AVB
Ligue CSJCU20 CSJC

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
Olivier Robin | U20 Unity – CSJC | Guard | 17 | |
Tedros Henos | U20 Unity – CSJC | Guard | 18 | |
Fall Mohamed | U20 Unity – CSJC | Guard | 18 | |
| Motumbo Noah-Christ | U20 Unity – CSJC | Guard | 18 | |
| Leo Daher | U20 Unity – CSJC | Guard | 18 | |
Rayan Varela Semedo | U20 Unity – CSJC | Guard | 0 | |
Shaun Dรฉnรฉrรฉaz | U20 Unity – CSJC | Guard | 0 | |
K-Bouilland Alphonse Benoit Yourgos | U20 Unity – CSJC | Guard | 0 | |
Dylan Beuchat | U20 Unity – CSJC | 0 | ||
Raoul Tessemo | U20 Unity – CSJC | 0 | ||
Adam Dubois | U20 Unity – CSJC | 0 | ||
Valentin Guichard | U20 Unity – CSJC | 0 | ||
Selah Hudhomme Selassie Elie | U20 Unity – CSJC | 0 | ||
| 13 | Mpidi Kikoko Osรฉe | U20 Unity – CSJC | Guard | 18 |
| 17 | Isuf Ismailaj | U20 Unity – CSJC | Power Forward, Shooting Guard | 18 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| Acadรฉmie Union Neuchรขtel U20M | 2025-2026 | |||
| RBB U20M | 2025-2026 | |||
| U20 Unity – CSJC | Pully Lausanne Foxes U20M | 2025-2026 |
Ligue nationaleU18 national

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
Rey Charly | U18 Unity – National | Guard | 17 | |
Favaro Max | U18 Unity – National | Guard | 15 | |
| Kokkila Leo | U18 Unity – National | Guard | 16 | |
| Burke Luke | U18 Unity – National | Guard | 16 | |
| Bifsha Stephanos | U18 Unity – National | Guard | 16 | |
Shawn Watson | U18 Unity – National | Guard | 0 | |
| 1 | Noah Davis | U18 Unity – National | Guard, Shooting Guard | 0 |
| 7 | Bryce Rees | U18 Unity – National | Shooting Guard | 0 |
| 11 | Vijayaratnam Joyshaan | U18 Unity – National | Guard, Point Guard | 16 |
| 11 | Da Cruz Anthony | U18 Unity – National | Guard | 16 |
| 12 | Arnoud Bazu – Babvarel | U18 Unity – National | Power Forward | 0 |
| 23 | Marlon Handschin | U18 Unity – National | Center | 16 |
| 24 | Stankovic Marko | U18 Unity – National | Power Forward | 16 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| Neuchรขtel Rรฉgion Basket Elite | 2025-2026 | |||
| Blonay Basket | 54 - 71 | 2025-2026 | ||
| U18 Unity – National | RPM Pallacanestro Mendrisiotto | 2025-2026 | ||
| U18 Unity – National | Pully Lausanne Foxes CPE | 2025-2026 |
Ligue CSJCU18 CJSC

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
Bertani Giacomo | U18 Unity – CSJC | Guard | 17 | |
Baggari Elias | U18 Unity – CSJC | Guard | 17 | |
Rรผeger Marius | U18 Unity – CSJC | Power Forward | 15 | |
| Duarte Arsรจne | U18 Unity – CSJC | Power Forward, Shooting Guard | 16 | |
| 5 | Christen Alexandre | U18 Unity – CSJC | Guard, Point Guard | 15 |
| 11 | Da Cruz Anthony | U18 Unity – CSJC | Guard | 16 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| Morges St-Prex Red Devils U18M | 2025-2026 | |||
| U18 Unity – CSJC | Veyrier U18M | 2025-2026 | ||
| Sion U18M | 2025-2026 |
EYBLU17/U18 EYBL

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
Favaro Max | U17/U18 Unity – EYBL | Guard | 15 | |
| Duarte Arsรจne | U17/U18 Unity – EYBL | Power Forward, Shooting Guard | 16 | |
| Kokkila Leo | U17/U18 Unity – EYBL | Guard | 16 | |
| Burke Luke | U17/U18 Unity – EYBL | Guard | 16 | |
Shawn Watson | U17/U18 Unity – EYBL | Guard | 0 | |
Butot Barnabe | U17/U18 Unity – EYBL | 0 | ||
| 1 | Noah Davis | U17/U18 Unity – EYBL | Guard, Shooting Guard | 0 |
| 7 | Bryce Rees | U17/U18 Unity – EYBL | Shooting Guard | 0 |
| 8 | Noah Christ Motuinto | U17/U18 Unity – EYBL | Guard, Power Forward | 0 |
| 11 | Vijayaratnam Joyshaan | U17/U18 Unity – EYBL | Guard, Point Guard | 16 |
| 12 | Arnoud Bazu – Babvarel | U17/U18 Unity – EYBL | Power Forward | 0 |
| 23 | Marlon Handschin | U17/U18 Unity – EYBL | Center | 16 |
| 30 | Emir Sunj | U17/U18 Unity – EYBL | Power Forward, Shooting Guard | 0 |
CSJCCHEETAH U18

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| 7 | BEVERLY BESSON | U18 Cheetah – CSJC | Guard | 0 |
| 9 | CHLOE TINEL | U18 Cheetah – CSJC | Point Guard | 0 |
| 11 | ABIGAEL MBALA | U18 Cheetah – CSJC | Guard | 0 |
| 13 | CHELSEA TOUKO | U18 Cheetah – CSJC | Power Forward | 0 |
| 14 | VICTORIA VOLLET | U18 Cheetah – CSJC | Guard | 0 |
| 15 | MIA GRAJQEVCI | U18 Cheetah – CSJC | Forward-Guard | 0 |
| 21 | RAMIHAT AKOUMANI | U18 Cheetah – CSJC | Power Forward | 0 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| U18 Cheetah – CSJC | Blonay Basket U18F | 2025-2026 | ||
| U18 Cheetah – CSJC | Elfic Fribourg U18F | 2025-2026 | ||
| Hรฉlios Basket U18F | 2025-2026 |
Ligue nationaleU16 national

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Brickley Benjamin | U16 Unity – National | Guard | 14 | |
| Lazovic Luka | U16 Unity – National | Guard | 15 | |
| Ozenne Owen | U16 Unity – National | Guard | 14 | |
| Antoci Albert | U16 Unity – National | Guard | 15 | |
| Dumont Arthur | U16 Unity – National | Guard | 15 | |
| Pica Leandro | U16 Unity – National | Guard | 14 | |
Betti Tiago | U16 Unity – National | Guard | 15 | |
| Perez Theylor | U16 Unity – National | Guard | 15 | |
| Beltran Lopez Yague | U16 Unity – National | Guard | 14 | |
| Pache Timeo | U16 Unity – National | Guard | 15 | |
| Cabal Velez Vincente | U16 Unity – National | Guard | 14 | |
| Nicolas Theo Vincent Valley | U16 Unity – National | Guard | 0 | |
| Stojanovski Maks | U16 Unity – National | Guard | 15 | |
| Andelic Marko | U16 Unity – National | Guard | 15 | |
| Roemer Lucas | U16 Unity – National | Guard | 14 | |
| Ramirez Galindo | U16 Unity – National | Guard | 14 | |
| Gavrilovic Filip | U16 Unity – National | Guard | 14 | |
| 1 | Fiore Elioth | U16 Unity – National | Guard, Point Guard | 15 |
| 2 | Bar Shalom Omer | U16 Unity – National | Guard, Point Guard | 15 |
| 5 | Aidaros Teymour Abdelaziz Mohamed | U16 Unity – National | Power Forward | 15 |
| 8 | Lang Jayden Deshawn | U16 Unity – National | Guard, Point Guard | 15 |
| 34 | Dani Sunj | U16 Unity – National | Guard, Power Forward | 14 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| U16 Unity – National | BC Zรผrich 93 | 2025-2026 | ||
| U16 Unity – National | BC Allschwil-Algon | 2025-2026 | ||
| U16 Unity – National | BC Alte Kanti Aarau | 2025-2026 | ||
| Pully Lausanne Foxes CPE | 88 - 81 | 2025-2026 |
Ligue EYBLU16 / U15 EYBL

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Ozenne Owen | U15/U16 Unity – EYBL | Guard | 14 | |
| Dumont Arthur | U15/U16 Unity – EYBL | Guard | 15 | |
| Pica Leandro | U15/U16 Unity – EYBL | Guard | 14 | |
Betti Tiago | U15/U16 Unity – EYBL | Guard | 15 | |
| Beltran Lopez Yague | U15/U16 Unity – EYBL | Guard | 14 | |
| Pache Timeo | U15/U16 Unity – EYBL | Guard | 15 | |
| Stojanovski Maks | U15/U16 Unity – EYBL | Guard | 15 | |
| Andelic Marko | U15/U16 Unity – EYBL | Guard | 15 | |
| Roemer Lucas | U15/U16 Unity – EYBL | Guard | 14 | |
| Ramirez Galindo | U15/U16 Unity – EYBL | Guard | 14 | |
| Gavrilovic Filip | U15/U16 Unity – EYBL | Guard | 14 | |
| Tweardy John David | U15/U16 Unity – EYBL | Guard | 15 | |
Benjamin Poรซll | U15/U16 Unity – EYBL | Guard, Point Guard | 13 | |
| 1 | Fiore Elioth | U15/U16 Unity – EYBL | Guard, Point Guard | 15 |
| 5 | Aidaros Teymour Abdelaziz Mohamed | U15/U16 Unity – EYBL | Power Forward | 15 |
| 8 | Lang Jayden Deshawn | U15/U16 Unity – EYBL | Guard, Point Guard | 15 |
CSJCU16 CSJC

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Billal Lacot | U16 Unity – CSJC | Guard | 0 | |
| Nicolas Papios | U16 Unity – CSJC | Guard | 0 | |
Lamas Pedro | U16 Unity – CSJC | Guard | 14 | |
| Miles Ayacaba | U16 Unity – CSJC | Guard | 0 | |
| Aaron Idonije | U16 Unity – CSJC | Guard | 0 | |
| Manasse Kalamba | U16 Unity – CSJC | Guard | 0 | |
| Ben Sam Tshibanda | U16 Unity – CSJC | Guard | 0 | |
| Tweardy John David | U16 Unity – CSJC | Guard | 15 | |
Konstantinos Papathanasiou | U16 Unity – CSJC | Guard | 14 | |
Burke Saez De Heredia Nicholas Finn | U16 Unity – CSJC | Power Forward | 14 | |
Burke Saez De Heredia Thomas Michael | U16 Unity – CSJC | Power Forward | 14 | |
Johnston Isaac | U16 Unity – CSJC | Power Forward | 14 | |
Pantce Mijalov | U16 Unity – CSJC | Guard, Point Guard | 14 | |
Benjamin Poรซll | U16 Unity – CSJC | Guard, Point Guard | 13 | |
| 11 | Matia Samardzic | U16 Unity – CSJC | Guard, Shooting Guard | 14 |
| 24 | Doddihal Swarat | U16 Unity – CSJC | Guard, Shooting Guard | 15 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| Monthey-Chablais U16M | 2025-2026 | |||
| Bernex Basket U16M | 2025-2026 | |||
| U16 Unity – CSJC | Morges St-Prex Red Devils U16M | 2025-2026 |
EYBLU15 / U14 EYBL

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Simonella Reuben | U15/U14 Unity – EYBL | Guard | 12 | |
| Grethler Leonard | U15/U14 Unity – EYBL | Guard | 12 | |
| Brickley Benjamin | U15/U14 Unity – EYBL | Guard | 14 | |
Allister Popiol | U15/U14 Unity – EYBL | Guard | 12 | |
Flynn Popiol | U15/U14 Unity – EYBL | Guard | 12 | |
Benjamin Poรซll | U15/U14 Unity – EYBL | Guard, Point Guard | 13 | |
Filip Lazovic | U15/U14 Unity – EYBL | Power Forward, Shooting Guard | 13 | |
| 7 | Roman Rasandimanana | U15/U14 Unity – EYBL | Guard | 12 |
| 16 | Antonios Kyritsis | U15/U14 Unity – EYBL | Guard | 13 |
| 34 | Dani Sunj | U15/U14 Unity – EYBL | Guard, Power Forward | 14 |
CSJCU14 CSJC

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Christen Ben | U14 Unity – CSJC | Guard | 13 | |
| Pittet Rhounim Kenzo | U14 Unity – CSJC | Guard | 13 | |
| Ali Brgulja | U14 Unity – CSJC | Guard | 13 | |
| Emir Eldemir | U14 Unity – CSJC | Guard | 12 | |
Allister Popiol | U14 Unity – CSJC | Guard | 12 | |
Flynn Popiol | U14 Unity – CSJC | Guard | 12 | |
Eliott Favaro | U14 Unity – CSJC | Guard, Point Guard | 13 | |
Filip Lazovic | U14 Unity – CSJC | Power Forward, Shooting Guard | 13 | |
Martin Marinov | U14 Unity – CSJC | Guard | 11 | |
| 0 | Aaditya Vijayaratnam | U14 Unity – CSJC | Point Guard | 13 |
| 3 | Kirill Stenin | U14 Unity – CSJC | Guard | 13 |
| 7 | Roman Rasandimanana | U14 Unity – CSJC | Guard | 12 |
| 8 | Luca Clรฉment | U14 Unity – CSJC | Guard | 13 |
| 16 | Antonios Kyritsis | U14 Unity – CSJC | Guard | 13 |
| 24 | Jordan Lang | U14 Unity – CSJC | Guard | 11 |
Horaires
| Date | Local | Temps/Rรฉsultats | Visiteur | Saison |
|---|---|---|---|---|
| Bernex Basket U14M | 2025-2026 | |||
| U14 Unity – CSJC | RBB U14M | 2025-2026 | ||
| Monthey-Chablais U14M | 2025-2026 |
Ligue AVBU14 AVB

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
Melina Papathanasiou | U14 Unity – AVB | Guard | 12 | |
Martin Marinov | U14 Unity – AVB | Guard | 11 | |
Sory Konate | U14 Unity – AVB | Guard | 0 | |
| 11 | Henry Foulds | U14 Unity – AVB | Guard | 10 |
| 24 | Jordan Lang | U14 Unity – AVB | Guard | 11 |
Ligue AVBU12 AVB

| # | Joueur | รquipe | Position | Age |
|---|---|---|---|---|
| Marco Delaloye | U12 Unity – AVB | Guard | 11 | |
| Riquez Leni | U12 Unity – AVB | Guard | 11 | |
| Kalis Mazou | U12 Unity – AVB | Guard | 11 | |
Martin Marinov | U12 Unity – AVB | Guard | 11 | |
Barthelemy Studnia | U12 Unity – AVB | Guard | 8 | |
Rem Lopukhov | U12 Unity – AVB | Guard | 8 | |
Ludwig Luberadzki | U12 Unity – AVB | Guard | 9 | |
| 3 | Jaheim Lang | U12 Unity – AVB | Guard | 8 |
| 10 | Uri Shalmon | U12 Unity – AVB | Guard | 11 |
| 24 | Jordan Lang | U12 Unity – AVB | Guard | 11 |
















































































