Blonay BasketU18 Unity – National
54 - 71Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 21, 2025 | 3:30 pm | CSJC National | 2025-2026 | 40' |
Results
| Team | Outcome | |
|---|---|---|
| Blonay Basket | 54 | Loss |
| U18 Unity – National | 71 | Win |
Blonay Basket
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 0 | 10 | 5 | 5 | 20 | 47 | 0 | 3 | 21 | 0 | 5 | 11 | 0 | 15 | 15 | 32 | 16 |
U18 Unity – National
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rey Charly | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Vijayaratnam Joyshaan | Guard | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 |
| 4 | Burke Luke | Guard | 8 | 3 | 4 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 6 | 3 |
| 5 | Bifsha Stephanos | Guard | 14 | 4 | 2 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 3 | 2 | 2 |
| 7 | Bryce Rees | Shooting Guard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | Noah Davis | Guard | 5 | 3 | 1 | 5 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | Arnoud Bazu – Babvarel | Power Forward | 21 | 12 | 1 | 1 | 3 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 4 | 8 | 6 | 1 |
| 13 | Favaro Max | Guard | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 6 | 1 |
| 15 | Stankovic Marko | Power Forward | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 |
| 23 | Shawn Watson | Guard | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 24 | Kokkila Leo | Guard | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 25 | Marlon Handschin | Center | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| Da Cruz Anthony | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 71 | 38 | 15 | 16 | 4 | 23 | 46 | 50.0 | 4 | 20 | 20.0 | 13 | 21 | 61.9 | 15 | 23 | 31 | 16 |


