Pully Lausanne Foxes CPEU16 Unity – National
88 - 81Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 20, 2025 | 11:30 am | CSJC National | 2025-2026 | 40' |
Results
| Team | Outcome | |
|---|---|---|
| Pully Lausanne Foxes CPE | 88 | Win |
| U16 Unity – National | 81 | Loss |
Pully Lausanne Foxes CPE
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 0 | 8 | 11 | 3 | 30 | 60 | 0 | 4 | 9 | 0 | 16 | 26 | 0 | 17 | 20 | 12 | 16 |
U16 Unity – National
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aidaros Teymour Abdelaziz Mohamed | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fiore Elioth | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dumont Arthur | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Nicolas Theo Vincent Valley | Guard | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 2 |
| 15 | Bar Shalom Omer | Guard | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 3 | 1 | 3 | 2 |
| 16 | Beltran Lopez Yague | Guard | 12 | 2 | 0 | 0 | 0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 1 | 3 |
| 17 | Perez Theylor | Guard | 23 | 6 | 1 | 1 | 0 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 5 | 1 | 3 | 2 |
| 18 | Lang Jayden Deshawn | Guard | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 19 | Dani Sunj | Guard | 14 | 11 | 1 | 1 | 1 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 8 | 5 | 2 |
| 32 | Lazovic Luka | Guard | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Pache Timeo | Guard | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 77 | Antoci Albert | Guard | 13 | 7 | 1 | 1 | 1 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 5 | 3 |
| Brickley Benjamin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozenne Owen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pica Leandro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Betti Tiago | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabal Velez Vincente | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stojanovski Maks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andelic Marko | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roemer Lucas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramirez Galindo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavrilovic Filip | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 81 | 39 | 7 | 7 | 4 | 25 | 62 | 40.3 | 6 | 19 | 31.6 | 13 | 21 | 61.9 | 18 | 21 | 22 | 21 |


