DLANGBASKETBALL TEAMS
SELECT TEAM:
- U20 CSJC
- U18 National
- U18 CJSC
- U17/U18 EYBL
- U18 Cheetah
- U16 National
- U16 / U15 EYBL
- U16 CSJC
- U15 / U14 EYBL
- U14 CSJC
- U14 AVB
- U12 AVB
CSJC LeagueU20 CSJC

# | Player | Team | Position | Age |
---|---|---|---|---|
![]() | U20 Unity – CSJC | Guard | 17 | |
![]() | U20 Unity – CSJC | Guard | 17 | |
![]() | U20 Unity – CSJC | Guard | 17 | |
Motumbo Noah-Christ | U20 Unity – CSJC | Guard | 18 | |
Leo Daher | U20 Unity – CSJC | Guard | 18 | |
![]() | U20 Unity – CSJC | Guard | 0 | |
![]() | U20 Unity – CSJC | Guard | 0 | |
![]() | U20 Unity – CSJC | Guard | 0 | |
![]() | U20 Unity – CSJC | 0 | ||
![]() | U20 Unity – CSJC | 0 | ||
![]() | U20 Unity – CSJC | 0 | ||
![]() | U20 Unity – CSJC | 0 | ||
![]() | U20 Unity – CSJC | 0 | ||
13 | ![]() | U20 Unity – CSJC | Guard | 18 |
17 | ![]() | U20 Unity – CSJC | Power Forward, Shooting Guard | 17 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
National LeagueU18 National

# | Player | Team | Position | Age |
---|---|---|---|---|
![]() | U18 Unity – National | Guard | 17 | |
![]() | U18 Unity – National | Guard | 15 | |
Kokkila Leo | U18 Unity – National | Guard | 16 | |
Burke Luke | U18 Unity – National | Guard | 16 | |
Bifsha Stephanos | U18 Unity – National | Guard | 15 | |
![]() | U18 Unity – National | Guard | 0 | |
1 | ![]() | U18 Unity – National | Guard, Shooting Guard | 0 |
7 | ![]() | U18 Unity – National | Shooting Guard | 0 |
11 | ![]() | U18 Unity – National | Guard, Point Guard | 16 |
11 | ![]() | U18 Unity – National | Guard | 16 |
12 | ![]() | U18 Unity – National | Power Forward | 0 |
23 | ![]() | U18 Unity – National | Center | 16 |
24 | ![]() | U18 Unity – National | Power Forward | 16 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
CSJC LeagueU18 CJSC

# | Player | Team | Position | Age |
---|---|---|---|---|
![]() | U18 Unity – CSJC | Guard | 17 | |
![]() | U18 Unity – CSJC | Guard | 17 | |
![]() | U18 Unity – CSJC | Power Forward | 15 | |
Duarte Arsรจne | U18 Unity – CSJC | Power Forward, Shooting Guard | 16 | |
5 | ![]() | U18 Unity – CSJC | Guard, Point Guard | 15 |
11 | ![]() | U18 Unity – CSJC | Guard | 16 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
EYBLU17/U18 EYBL

# | Player | Team | Position | Age |
---|---|---|---|---|
![]() | U17/U18 Unity – EYBL | Guard | 15 | |
Duarte Arsรจne | U17/U18 Unity – EYBL | Power Forward, Shooting Guard | 16 | |
Kokkila Leo | U17/U18 Unity – EYBL | Guard | 16 | |
Burke Luke | U17/U18 Unity – EYBL | Guard | 16 | |
![]() | U17/U18 Unity – EYBL | Guard | 0 | |
![]() | U17/U18 Unity – EYBL | 0 | ||
1 | ![]() | U17/U18 Unity – EYBL | Guard, Shooting Guard | 0 |
7 | ![]() | U17/U18 Unity – EYBL | Shooting Guard | 0 |
8 | ![]() | U17/U18 Unity – EYBL | Guard, Power Forward | 0 |
11 | ![]() | U17/U18 Unity – EYBL | Guard, Point Guard | 16 |
12 | ![]() | U17/U18 Unity – EYBL | Power Forward | 0 |
23 | ![]() | U17/U18 Unity – EYBL | Center | 16 |
30 | ![]() | U17/U18 Unity – EYBL | Power Forward, Shooting Guard | 0 |
CSJCCHEETAH U18

# | Player | Team | Position | Age |
---|---|---|---|---|
7 | ![]() | U18 Cheetah – CSJC | Guard | 0 |
9 | ![]() | U18 Cheetah – CSJC | Point Guard | 0 |
11 | ![]() | U18 Cheetah – CSJC | Guard | 0 |
13 | ![]() | U18 Cheetah – CSJC | Power Forward | 0 |
14 | ![]() | U18 Cheetah – CSJC | Guard | 0 |
15 | ![]() | U18 Cheetah – CSJC | Forward-Guard | 0 |
21 | ![]() | U18 Cheetah – CSJC | Power Forward | 0 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
National LeagueU16 National

# | Player | Team | Position | Age |
---|---|---|---|---|
Brickley Benjamin | U16 Unity – National | Guard | 14 | |
Lazovic Luka | U16 Unity – National | Guard | 15 | |
Ozenne Owen | U16 Unity – National | Guard | 14 | |
Antoci Albert | U16 Unity – National | Guard | 15 | |
Dumont Arthur | U16 Unity – National | Guard | 15 | |
Pica Leandro | U16 Unity – National | Guard | 14 | |
![]() | U16 Unity – National | Guard | 15 | |
Perez Theylor | U16 Unity – National | Guard | 15 | |
Beltran Lopez Yague | U16 Unity – National | Guard | 14 | |
Pache Timeo | U16 Unity – National | Guard | 15 | |
Cabal Velez Vincente | U16 Unity – National | Guard | 14 | |
Nicolas Theo Vincent Valley | U16 Unity – National | Guard | 0 | |
Stojanovski Maks | U16 Unity – National | Guard | 15 | |
Andelic Marko | U16 Unity – National | Guard | 15 | |
Roemer Lucas | U16 Unity – National | Guard | 14 | |
Ramirez Galindo | U16 Unity – National | Guard | 14 | |
Gavrilovic Filip | U16 Unity – National | Guard | 14 | |
1 | ![]() | U16 Unity – National | Guard, Point Guard | 15 |
2 | ![]() | U16 Unity – National | Guard, Point Guard | 14 |
5 | ![]() | U16 Unity – National | Power Forward | 15 |
8 | ![]() | U16 Unity – National | Guard, Point Guard | 14 |
34 | ![]() | U16 Unity – National | Guard, Power Forward | 14 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
EYBL LeagueU16 / U15 EYBL

# | Player | Team | Position | Age |
---|---|---|---|---|
Ozenne Owen | U15/U16 Unity – EYBL | Guard | 14 | |
Dumont Arthur | U15/U16 Unity – EYBL | Guard | 15 | |
Pica Leandro | U15/U16 Unity – EYBL | Guard | 14 | |
![]() | U15/U16 Unity – EYBL | Guard | 15 | |
Beltran Lopez Yague | U15/U16 Unity – EYBL | Guard | 14 | |
Pache Timeo | U15/U16 Unity – EYBL | Guard | 15 | |
Stojanovski Maks | U15/U16 Unity – EYBL | Guard | 15 | |
Andelic Marko | U15/U16 Unity – EYBL | Guard | 15 | |
Roemer Lucas | U15/U16 Unity – EYBL | Guard | 14 | |
Ramirez Galindo | U15/U16 Unity – EYBL | Guard | 14 | |
Gavrilovic Filip | U15/U16 Unity – EYBL | Guard | 14 | |
Tweardy John David | U15/U16 Unity – EYBL | Guard | 15 | |
![]() | U15/U16 Unity – EYBL | Guard, Point Guard | 13 | |
1 | ![]() | U15/U16 Unity – EYBL | Guard, Point Guard | 15 |
5 | ![]() | U15/U16 Unity – EYBL | Power Forward | 15 |
8 | ![]() | U15/U16 Unity – EYBL | Guard, Point Guard | 14 |
CSJCU16 CSJC

# | Player | Team | Position | Age |
---|---|---|---|---|
Billal Lacot | U16 Unity – CSJC | Guard | 0 | |
Nicolas Papios | U16 Unity – CSJC | Guard | 0 | |
![]() | U16 Unity – CSJC | Guard | 14 | |
Miles Ayacaba | U16 Unity – CSJC | Guard | 0 | |
Aaron Idonije | U16 Unity – CSJC | Guard | 0 | |
Manasse Kalamba | U16 Unity – CSJC | Guard | 0 | |
Ben Sam Tshibanda | U16 Unity – CSJC | Guard | 0 | |
Tweardy John David | U16 Unity – CSJC | Guard | 15 | |
![]() | U16 Unity – CSJC | Guard | 14 | |
![]() | U16 Unity – CSJC | Power Forward | 14 | |
![]() | U16 Unity – CSJC | Power Forward | 14 | |
![]() | U16 Unity – CSJC | Power Forward | 14 | |
![]() | U16 Unity – CSJC | Guard, Point Guard | 14 | |
![]() | U16 Unity – CSJC | Guard, Point Guard | 13 | |
11 | ![]() | U16 Unity – CSJC | Guard, Shooting Guard | 14 |
24 | ![]() | U16 Unity – CSJC | Guard, Shooting Guard | 15 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
EYBLU15 / U14 EYBL

# | Player | Team | Position | Age |
---|---|---|---|---|
Simonella Reuben | U15/U14 Unity – EYBL | Guard | 12 | |
Grethler Leonard | U15/U14 Unity – EYBL | Guard | 12 | |
Brickley Benjamin | U15/U14 Unity – EYBL | Guard | 14 | |
![]() | U15/U14 Unity – EYBL | Guard | 12 | |
![]() | U15/U14 Unity – EYBL | Guard | 12 | |
![]() | U15/U14 Unity – EYBL | Guard, Point Guard | 13 | |
![]() | U15/U14 Unity – EYBL | Power Forward, Shooting Guard | 12 | |
7 | ![]() | U15/U14 Unity – EYBL | Guard | 11 |
16 | ![]() | U15/U14 Unity – EYBL | Guard | 13 |
34 | ![]() | U15/U14 Unity – EYBL | Guard, Power Forward | 14 |
CSJCU14 CSJC

# | Player | Team | Position | Age |
---|---|---|---|---|
Christen Ben | U14 Unity – CSJC | Guard | 13 | |
Pittet Rhounim Kenzo | U14 Unity – CSJC | Guard | 13 | |
Ali Brgulja | U14 Unity – CSJC | Guard | 13 | |
Emir Eldemir | U14 Unity – CSJC | Guard | 12 | |
![]() | U14 Unity – CSJC | Guard | 12 | |
![]() | U14 Unity – CSJC | Guard | 12 | |
![]() | U14 Unity – CSJC | Guard, Point Guard | 13 | |
![]() | U14 Unity – CSJC | Power Forward, Shooting Guard | 12 | |
![]() | U14 Unity – CSJC | Guard | 11 | |
0 | ![]() | U14 Unity – CSJC | Point Guard | 13 |
3 | ![]() | U14 Unity – CSJC | Guard | 13 |
7 | ![]() | U14 Unity – CSJC | Guard | 11 |
8 | ![]() | U14 Unity – CSJC | Guard | 13 |
16 | ![]() | U14 Unity – CSJC | Guard | 13 |
24 | ![]() | U14 Unity – CSJC | Guard | 11 |
Schedule
Date | Home | Time/Results | Away | Season |
---|
AVB LeagueU14 AVB

# | Player | Team | Position | Age |
---|---|---|---|---|
![]() | U14 Unity – AVB | Guard | 12 | |
![]() | U14 Unity – AVB | Guard | 11 | |
![]() | U14 Unity – AVB | Guard | 0 | |
11 | ![]() | U14 Unity – AVB | Guard | 10 |
24 | ![]() | U14 Unity – AVB | Guard | 11 |
AVB LeagueU12 AVB

# | Player | Team | Position | Age |
---|---|---|---|---|
Marco Delaloye | U12 Unity – AVB | Guard | 11 | |
Riquez Leni | U12 Unity – AVB | Guard | 11 | |
Kalis Mazou | U12 Unity – AVB | Guard | 11 | |
![]() | U12 Unity – AVB | Guard | 11 | |
![]() | U12 Unity – AVB | Guard | 8 | |
![]() | U12 Unity – AVB | Guard | 8 | |
![]() | U12 Unity – AVB | Guard | 8 | |
3 | ![]() | U12 Unity – AVB | Guard | 8 |
10 | ![]() | U12 Unity – AVB | Guard | 10 |
24 | ![]() | U12 Unity – AVB | Guard | 11 |